Both start at $199/month. But KareOps delivers 99.9% accuracy (vs 92%), Spanish support, 24-hour setup (vs 2-3 weeks), 8 AI agents (vs 1), and unlimited integrations (vs 3 max). See why practices are switching.
Every feature, side by side. See why KareOps wins in every category.
| Feature | KareOps | Sully.ai |
|---|---|---|
| Medical Terminology Accuracy | 99.9% | 92% |
| Response Time | 50ms | 300ms |
| Natural Conversation Flow | 94% cant tell its AI | Robotic, obvious AI |
| Context Memory | Full conversation context | Limited context |
| Feature | KareOps | Sully.ai |
|---|---|---|
| Languages Supported | English + Spanish | English only |
| Accent Recognition | 95.5% accuracy | Not specified |
| Regional Dialects | Supported | Limited |
| Feature | KareOps | Sully.ai |
|---|---|---|
| Time to Go Live | 24 hours | 2-3 weeks |
| Technical Requirements | None | IT involvement needed |
| Training Required | 30 minutes | Multiple sessions |
| Migration Support | Free, assisted | DIY or paid |
| Feature | KareOps | Sully.ai |
|---|---|---|
| Number of AI Agents | 8 specialized | 1 general |
| After-Hours Intelligence | Advanced routing | Basic answering |
| Appointment Booking | Real-time, complex | Basic scheduling |
| Prescription Handling | Full workflow | Message only |
| Insurance Verification | Automated | Not available |
| Triage Capabilities | Schmitt-Thompson | Basic questions |
| Feature | KareOps | Sully.ai |
|---|---|---|
| EMR Integrations | Unlimited | 3 maximum |
| Integration Speed | Same day | Days to weeks |
| API Access | Full REST/GraphQL | Limited |
| Webhook Support | Unlimited | Basic |
| Feature | KareOps | Sully.ai |
|---|---|---|
| HIPAA Compliance | Full + BAA included | Compliant, BAA extra |
| SOC2 Certification | Type II | Not disclosed |
| Encryption Standard | AES-256 | Not specified |
| Audit Logs | 7 year retention | Unknown |
| Feature | KareOps | Sully.ai |
|---|---|---|
| Starting Price | $199/month | $199/month |
| Setup Fees | $0 | Varies |
| Contract Required | No, month-to-month | Annual contract |
| Free Trial | 14 days | Demo only |
| ROI Timeframe | 30 days | 3-6 months |
| Feature | KareOps | Sully.ai |
|---|---|---|
| Support Availability | 24/7/365 | Business hours |
| Response Time | <5 minutes | 24-48 hours |
| Dedicated Success Manager | Included | Enterprise only |
| Training Resources | Unlimited, free | Limited |
Based on feedback from 500+ practices that made the switch
"We spent 3 weeks trying to get Sully.ai working properly. Constant errors with medication names. Switched to KareOps - setup in 1 day, 99.9% accuracy from day one."
"Sully couldn't handle our Spanish-speaking patients. We were losing 40% of our community. KareOps native Spanish support brought them all back."
"The 'same price' claim is misleading. With Sully we needed add-ons for everything. KareOps includes it all for $199. True cost savings of 70%."
We handle everything. Your Sully.ai setup today becomes a superior KareOps system tomorrow. Zero downtime, zero risk.
We analyze your Sully.ai setup and create migration plan
We help export your settings and workflows from Sully
Configure all 8 AI agents with your requirements
Connect unlimited EMR systems (not just 3)
Live testing with your actual workflows
Flip the switch - youre now on KareOps
Compare that to the 2-3 weeks you spent setting up Sully.ai originally
Start Your Free MigrationThat's 331% more value for the exact same monthly price
Same price as Sully.ai. 10x the value. 24-hour setup. Free migration assistance. What are you waiting for?
Switch today and get 3 months at $149/month (Save $150)
Plus: We'll waive all migration costs (normally $500)
No contracts • 14-day money-back guarantee • Cancel anytime